FEES STRUCTURE
SCHOOL FEE STRUCTURE
Academic Year 2023-2024 | Quality Education for All
| Class | Security Fee (Refundable) in RS (Once At Time of Admission) |
Per Month dues in RS | |||
|---|---|---|---|---|---|
| NRTC | Allied/NE | NRTC | Allied | NE | |
| Pre Nur to Prep | 1,500 | 2,500 | 1,260 | 1,700 | 2,140 |
| 1st & 2nd | 1,500 | 2,500 | 1,137 | 1,610 | 2,094 |
| 3rd & 4th | 1,500 | 2,500 | 1,214 | 1,720 | 2,237 |
| 5th & 6th | 1,500 | 2,500 | 1,280 | 1,720 | 2,380 |
| 7th & 8th | 1,500 | 2,500 | 1,484 | 2,100 | 2,727 |
| 9th & 10th | 2,000 | 3,500 | 2,340 | 3,220 | 4,100 |
Payment Schedule
- Fees are due by the 10th of each month
- A late fee of Rs. 100 will be charged after the due date
- Payment can be made via cash, bank transfer, or online payment
- Receipts must be kept for verification
Discount Policy
- 5% discount on annual fee payment
- 10% discount for siblings
- 15% discount for armed forces personnel
- Scholarships available for merit-based students
Important Notes
- Security fee is refundable upon completion of studies
- All fees are subject to revision annually
- Computer fee is included in monthly charges
- Transportation charges are additional
