NRTC Fee Structure Session 2026–27
| Class | Tuition Fee / Month | Student Fund | Computer Fee | Total Per Month | Admission Fee | Security Fee | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NRTC | NE | NRTC | NE | NRTC | NE | NRTC | NE | |||
| Pre Nur to Prep | 1,070 | 2,130 | 200 | 200 | 1,470 | 2,530 | 2,970 | 4,070 | 2,750 | 4,070 |
| 1st & 2nd | 1,160 | 2,315 | 200 | 200 | 1,560 | 2,715 | 2,970 | 4,070 | 2,750 | 4,070 |
| 3rd & 4th | 1,250 | 2,490 | 200 | 200 | 1,650 | 2,890 | 2,970 | 4,070 | 2,750 | 4,070 |
| 5th & 6th | 1,330 | 2,660 | 200 | 300 | 1,830 | 3,160 | 2,970 | 4,070 | 2,750 | 4,070 |
| 7th & 8th | 1,515 | 3,020 | 255 | 300 | 2,070 | 3,575 | 3,520 | 5,170 | 3,520 | 5,170 |
| 9th & 10th | 2,130 | 4,260 | 310 | 500 | 2,940 | 5,070 | 4,070 | 5,500 | 4,070 | 5,500 |
| 11th & 12th | 3,200 | 6,390 | 310 | 700 | 4,210 | 7,400 | 4,950 | 6,050 | 4,950 | 6,050 |
