NRTC Fee Structure Session 2025–26
Per Month Fee Structure
| Class | Entitle Fee (NRTC Employee) | Non-Entitle Fee | ||||||
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Fund | Computer Fee | Total Fee | Tuition Fee | Fund | Computer Fee | Total Fee | |
| Pre Nur to Prep | 970 | 200 | 200 | 1,370 | 1,936 | 200 | 200 | 2,336 |
| 1st & 2nd | 1,055 | 200 | 200 | 1,455 | 2,105 | 200 | 200 | 2,505 |
| 3rd & 4th | 1,132 | 200 | 200 | 1,532 | 2,263 | 200 | 200 | 2,663 |
| 5th & 6th | 1,210 | 200 | 300 | 1,710 | 2,420 | 200 | 300 | 2,920 |
| 7th & 8th | 1,375 | 255 | 300 | 1,930 | 2,747 | 255 | 300 | 3,302 |
| 9th & 10th | 1,935 | 310 | 500 | 2,745 | 3,872 | 310 | 500 | 4,682 |
| 11th & 12th | 2,905 | 310 | 700 | 3,915 | 5,808 | 310 | 700 | 6,818 |
Admission and Security Fee (at the time of Admission)
| Class | Rate of Entitle (NRTC Employee) | Rate of Non-Entitle | ||
|---|---|---|---|---|
| Admission Fee | Security | Admission Fee | Security | |
| Pre Nur to Prep | 2,700 | 2,700 | 3,700 | 3,700 |
| 1st & 2nd | 2,700 | 2,700 | 3,700 | 3,700 |
| 3rd & 4th | 2,700 | 2,700 | 3,700 | 3,700 |
| 5th & 6th | 2,700 | 2,700 | 3,700 | 3,700 |
| 7th & 8th | 3,200 | 3,200 | 4,700 | 4,700 |
| 9th & 10th | 3,700 | 3,700 | 5,000 | 5,000 |
| 11th & 12th | 4,500 | 4,500 | 5,500 | 5,500 |
