FEE STRUCTURE
Academic Year 2023-2024 | Quality Education for All
| Class | Security Fee (Refundable) RS | Per Month Dues RS | |||
|---|---|---|---|---|---|
| NRTC | Allied/NE | NRTC | Allied | NE | |
| Pre Nur to Prep | 1,500 | 2,500 | 1,260 | 1,700 | 2,140 |
| 1st & 2nd | 1,500 | 2,500 | 1,137 | 1,610 | 2,094 |
| 3rd & 4th | 1,500 | 2,500 | 1,214 | 1,720 | 2,237 |
| 5th & 6th | 1,500 | 2,500 | 1,280 | 1,720 | 2,380 |
| 7th & 8th | 1,500 | 2,500 | 1,484 | 2,100 | 2,727 |
| 9th & 10th | 2,000 | 3,500 | 2,340 | 3,220 | 4,100 /Including Computer fee |
| 1st Year & 2nd Year | 2,500 | 4,500 | 3,420 | 4,740 | 6,060 /Including Computer fee |
Payment Schedule
- Fees due by 10th of each month
- Late fee Rs. 100 after due date
- Cash, bank transfer, or online payment
- Keep receipts for verification
Discount Policy
- 5% discount on annual fee
- 10% discount for siblings
- 15% discount for armed forces
- Merit-based scholarships available
Important Notes
- Security fee refundable after completion
- Fees subject to annual revision
- Computer fee included in monthly charges
- Transportation charges additional
Excel Education Academy
Providing Quality Education Since 1995
Address: TIP Colony Haripur Near NRTC Children Park
(0995) 666729
Mail: nrtcschoolofficial@gmail.com
